<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Free Agents</title>
	<atom:link href="http://www.tampabayraysfan.com/tag/free-agents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tampabayraysfan.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2010 21:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why Talbot Is The New Hammel</title>
		<link>http://www.tampabayraysfan.com/1983/why-talbot-is-the-new-hammel/</link>
		<comments>http://www.tampabayraysfan.com/1983/why-talbot-is-the-new-hammel/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 22:18:12 +0000</pubDate>
		<dc:creator>DRaysBay.com</dc:creator>
				<category><![CDATA[DRaysBay.com]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Aaa]]></category>
		<category><![CDATA[Aubrey Huff]]></category>
		<category><![CDATA[Aubrey Huff Trade]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Hammel]]></category>
		<category><![CDATA[Hoopla]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Man Roster]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Minor League System]]></category>
		<category><![CDATA[Mitch Talbot]]></category>
		<category><![CDATA[Mvp]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Utility Man]]></category>
		<category><![CDATA[Vacancies]]></category>
		<category><![CDATA[Wade Davis]]></category>
		<category><![CDATA[Waivers]]></category>

		<guid isPermaLink="false">http://www.tampabayraysfan.com/?p=1983</guid>
		<description><![CDATA[A majority of focus from the Aubrey Huff trade has been centered on Ben Zobrist for the past year and a half, and rightfully so.  His hard swinging, OBP machine, super-utility man routine took baseball by storm in 2009; even going as far as getting him more than the token MVP vote (8th place!).   If [...]]]></description>
			<content:encoded><![CDATA[<p>A majority of focus from the <a href="http://www.sbnation.com/mlb/players/9/Aubrey_Huff">Aubrey Huff</a> trade has been centered on <a href="http://www.sbnation.com/mlb/players/672/Ben_Zobrist">Ben Zobrist</a> for the past year and a half, and <a href="http://www.tampabayraysfan.com/wp-content/uploads/2009/12/talbot.jpg"><img class="alignright size-full wp-image-2201" title="talbot" src="http://www.tampabayraysfan.com/wp-content/uploads/2009/12/talbot.jpg" alt="" width="610" height="870" /></a>rightfully so.  His hard swinging, OBP machine, super-utility man routine took baseball by storm in 2009; even going as far as getting him more than the token MVP vote (8th place!).   If Zobrist comes anywhere close to duplicating his 2009 numbers in the team-controlled seasons left on his contract then that will go down as one of the bigger trade coups in recent memory.  Getting lost in all of the Zobrist hoopla is the other player involved in that trade, <a href="http://www.sbnation.com/mlb/players/31352/Mitch_Talbot">Mitch Talbot</a>.</p>
<p>When the deal took place it was Talbot, not the light hitting shortstop Zobrist, who was the more prized ‘get’.  Here are Talbot&#8217;s FIPs for each season in the <a href="http://www.sbnation.com/mlb/teams/TAM">Rays</a>&#8216; minor league system:</p>
<p>2006(AA):  2.81</p>
<p>2007(AAA): 4.00</p>
<p>2008(AAA): 3.03</p>
<p>2009(AAA): 3.55</p>
<p>The numbers are pretty good, but in an organization that was/is as pitching rich as the Rays there was never room for him.  He wasn’t polished enough to earn a shot with the 2007 rotation, 2008 saw the additions of <a href="http://www.sbnation.com/mlb/players/655/Matt_Garza">Matt Garza</a> and <a href="http://www.sbnation.com/mlb/players/663/Andy_Sonnanstine">Andy Sonnanstine</a> to fill two vacancies, while <a href="http://www.sbnation.com/mlb/players/31830/David_Price">David Price</a>, <a href="http://www.sbnation.com/mlb/players/31351/Jeff_Niemann">Jeff Niemann</a>, and <a href="http://www.sbnation.com/mlb/players/31728/Wade_Davis">Wade Davis</a> filled the voids in 2009.  The 2010 rotation looks to be the Rays strongest yet.  In another organization with less pitching depth Talbot would surely have been given a substantial shot in the Major Leagues by now.</p>
<p>With Spring Training approaching faster and faster the annual rosterbation games that we all play begin to creep up. What free agents are signed? Who gets traded? Who makes it? Who doesn’t?  In the case of Mitch Talbot, unfortunately the answer appears to be the latter.  Talbot is out of options, and will need to make the 25 man roster to avoid being put on waivers, where he would be plucked off rather quickly.  He’s not making the rotation, so we can skip that and move to the bullpen.  Since it appears the Rays will go with a four man bench that leaves them with a seven man bullpen.  Let’s take a look at the candidates:</p>
<p>Howell<br />
Wheeler<br />
Cormier<br />
Balfour<br />
Sonny<br />
Chavez<br />
Thayer<br />
Talbot<br />
LOOGY</p>
<p>The first four are virtual locks.  Cormier is arb1 eligible, so theoretically they could non-tender him, but he’s not likely to get a big raise in arb anyway (h/t Tommy).  There are some reverse split guys in that grouping, but Joe Maddon enjoys his LOOGYs, making <a href="http://www.sbnation.com/mlb/players/35054/R_J_Swindle">R.J. Swindle</a> or Brian Shouse (should he accept arbitration) prime candidates for that role.  After that you have five pitchers for two spots, and with Sonnanstine, Chavez, and Thayer having options remaining it makes Talbot look that much less attractive.  That’s without bringing into the equation the high likelihood of the Rays signing one or more free agent relievers, which they’re wont to do.</p>
<p>If you add all of that up, barring some major injury, the forecast for Talbot being in a Rays’ uniform next season looks grim at best.  The team was in a similar situation last off-season with <a href="http://www.sbnation.com/mlb/players/660/Jason_Hammel">Jason Hammel</a>, and ended up trading him to Colorado where he turned in a pretty decent season.  I would imagine Talbot will have the same fate.  Where Talbot and Hammel differ is their MLB experience.  At the time Hammel was dealt he had served over a year at the Major League level; Talbot has about ten innings.  Even though they’ll have no leverage, the front office will not let an asset walk away for nothing.  They don’t have that luxury.  They’ll move him for a low to mid-level prospect who will provide more organizational depth.  Then Talbot will merely be an answer to a trivia question, the &#8220;other guy&#8221; in the Aubrey Huff trade, a feint memory to most Rays fans.  I always liked Talbot and believe he still has a future in the league somewhere; that somewhere just doesn&#8217;t appear to be here.</p>
<p><a href="http://feedads.g.doubleclick.net/~a/67QPPZaQCLqd9B7OITT5kH5d6y8/0/da"><img src="http://feedads.g.doubleclick.net/~a/67QPPZaQCLqd9B7OITT5kH5d6y8/0/di" border="0" alt="" /></a><br />
<a href="http://feedads.g.doubleclick.net/~a/67QPPZaQCLqd9B7OITT5kH5d6y8/1/da"><img src="http://feedads.g.doubleclick.net/~a/67QPPZaQCLqd9B7OITT5kH5d6y8/1/di" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayraysfan.com/1983/why-talbot-is-the-new-hammel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Where We Discuss Valuations, Escobar And The 2010 Draft</title>
		<link>http://www.tampabayraysfan.com/2155/the-hangover-the-one-where-we-discuss-valuations-escobar-and-the-2010-draft/</link>
		<comments>http://www.tampabayraysfan.com/2155/the-hangover-the-one-where-we-discuss-valuations-escobar-and-the-2010-draft/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:16:26 +0000</pubDate>
		<dc:creator>RaysIndex.com</dc:creator>
				<category><![CDATA[Cork Gaines]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[RaysIndex.com]]></category>
		<category><![CDATA[Brian Shouse]]></category>
		<category><![CDATA[Capitol Avenue]]></category>
		<category><![CDATA[Coaching Staffs]]></category>
		<category><![CDATA[Del Icio Us]]></category>
		<category><![CDATA[Devil Dogs]]></category>
		<category><![CDATA[fastball]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Gregg Zaun]]></category>
		<category><![CDATA[Hangover]]></category>
		<category><![CDATA[Kelvim Escobar]]></category>
		<category><![CDATA[Maple Syrup]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Minor League]]></category>
		<category><![CDATA[Mooney]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[St Pete Times]]></category>
		<category><![CDATA[Steve Henderson]]></category>
		<category><![CDATA[Valuations]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.tampabayraysfan.com/?p=2155</guid>
		<description><![CDATA[Just a couple of links as we need to get back to the kitchen and celebrate National Maple Syrup day. Yummy… DEVIL DOGS WEBTOPIA… Forbes lists the Rays as the 26th most valuable franchise in baseball at $320 million. That is a 10% increase over last year. Not a bad return on investment in this [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-7042" href="http://www.tampabayraysfan.com/?attachment_id=7042"><img class="alignright size-full wp-image-7042" title="hangover" src="http://www.raysindex.com/wp-content/uploads/2009/12/hangover14.jpg" alt="hangover" width="200" height="300" /></a>Just a couple of links as we need to get back to the kitchen and celebrate <a href="http://www.holidayinsights.com/moreholidays/December/maplesyrupday.htm">National Maple Syrup day</a>. Yummy…</p>
<p><em>DEVIL DOGS WEBTOPIA</em>…</p>
<ul>
<li><em>Forbes</em> lists the Rays as the 26th most valuable franchise in baseball at $320 million. That is a 10% increase over last year. Not a bad return on investment in this economy. Only the Yankees (15%) and Mets (11%) had a higher increase. Of course, 10% of not very much is still not very much. [<a href="http://www.forbes.com/lists/2009/33/baseball-values-09_The-Business-Of-Baseball_Value.html">Forbes</a>]</li>
<li>The Rays were one of several teams on hand to watch <strong>Kelvim Escobar</strong> throw yesterday. Reports say that Escobar’s fastball was in the low 90s. He has made only one appearance since 2007. [<a href="https://twitter.com/EfrainZavarce/status/6739652919">Twitter</a>]</li>
<li><strong>Kelvim Escobar</strong> listed the Mets and Rays as the two teams that appear to be the most interested and commented on both. [<a href="http://www.tampabay.com/sports/baseball/rays/tampa-bay-rays-to-scout-out-former-closer-kelvim-escobar-in-venezuela/1058817">St. Pete Times</a>]</li>
<li>Here is a primer on where the Rays would pick in the supplemental round depending on which free agents sign with other teams. The Rays already have one supplemental pick (<strong>Gregg Zaun</strong>) and could get a second if <strong>Brian Shouse</strong> signs with another team. [<a href="http://capitolavenueclub.com/?p=1636">Capitol Avenue Club</a>]</li>
<li>Roger Mooney has all of the Rays minor league coaching staffs which were announced yesterday. [<a href="http://www.tboblogs.com/index.php/sports/comments/rays-announce-minor-league-managers-coaches/">Rays Report</a>]</li>
<li><strong>Steve Henderson</strong> has been hired by the Phillies. [<a href="http://blogs.tampabay.com/rays/2009/12/exrays-hitting-coach-steve-henderson-hired-by-phillies.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+tampabaycom%2Fblogs%2Frays+%28The+Heater++|+tampabay.com%29">The Heater</a>]</li>
</ul>
<p><a href="http://feedads.g.doubleclick.net/~a/BTgU89MNB4rLzaOlE0wxzZfmJxA/0/da"><img src="http://feedads.g.doubleclick.net/~a/BTgU89MNB4rLzaOlE0wxzZfmJxA/0/di" border="0" alt="" /></a><br />
<a href="http://feedads.g.doubleclick.net/~a/BTgU89MNB4rLzaOlE0wxzZfmJxA/1/da"><img src="http://feedads.g.doubleclick.net/~a/BTgU89MNB4rLzaOlE0wxzZfmJxA/1/di" border="0" alt="" /></a></p>
<p><img src="http://feeds.feedburner.com/~r/RaysIndex/~4/ntz4jimjXgI" alt="" width="1" height="1" /></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayraysfan.com/2155/the-hangover-the-one-where-we-discuss-valuations-escobar-and-the-2010-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where The Rays Stand With Regards to the 2010 DraftWith</title>
		<link>http://www.tampabayraysfan.com/2111/where-the-rays-stand-with-regards-to-the-2010-draftwith/</link>
		<comments>http://www.tampabayraysfan.com/2111/where-the-rays-stand-with-regards-to-the-2010-draftwith/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:05:38 +0000</pubDate>
		<dc:creator>DRaysBay.com</dc:creator>
				<category><![CDATA[DRaysBay.com]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Bat]]></category>
		<category><![CDATA[Best Player]]></category>
		<category><![CDATA[Blueprint]]></category>
		<category><![CDATA[Brian Shouse]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Draft Class]]></category>
		<category><![CDATA[Draft Position]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Kyle Seager]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Levon]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Nick Franklin]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[Pi]]></category>
		<category><![CDATA[Poythress]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Shortstop]]></category>
		<category><![CDATA[Stake]]></category>

		<guid isPermaLink="false">http://www.tampabayraysfan.com/?p=2111</guid>
		<description><![CDATA[As of this writing, and assuming this draft order is correct, the Rays will own six of the top 90 picks in next June&#8217;s draft. If Brian Shouse finds a new home, raise that number to seven. Last season the Rays had two in the top 100, and from 2006-8 they held three of the [...]]]></description>
			<content:encoded><![CDATA[<p>As of this writing, and assuming <a href="http://riveraveblues.com/2010-draft-order/" target="_blank">this </a>draft order is correct, the <a href="http://www.sbnation.com/mlb/teams/TAM">Rays</a> will own six of the top 90 picks in next June&#8217;s draft. If <a href="http://www.sbnation.com/mlb/players/1024/Brian_Shouse">Brian Shouse</a> finds a new home, raise that number to seven. Last season the Rays had two in the top 100, and from 2006-8 they held three of the top 100 picks. This looks to be the first time the Rays will hold more than three picks that early and often since 2003 when they had four of the top 100 picks. Otherwise, they&#8217;ve never held more than four, and we&#8217;re talking about a potential seven.</p>
<p>If you want a bit of a blueprint on how teams normally handle that many picks that early, look at Seattle last year. They had five in the top 100, including three of the top 35, and chose the following players:</p>
<p>(2) <a href="http://www.sbnation.com/mlb/players/84355/Dustin_Ackley">Dustin Ackley</a> &#8211; Best player available</p>
<p>(27) Nick Franklin &#8211; Good upside, high school shortstop</p>
<p>(33) Steven Baron &#8211; Signability pick</p>
<p>(51) Richard Poythress -  Some upside, college bat</p>
<p>(82) Kyle Seager &#8211; College bat</p>
<p>With a (presumably) smaller budget and more picks, odds are you&#8217;ll see an additional signability pick. Although, the lower draft position could balance that some and the Rays have the ability to take a potentially risky sign with any of their picks, minus the two given for failing to sign LeVon Washington and Kenny Diekroeger. Not that I&#8217;m encouraging they go into the draft with the mindset to blatantly ‘pass&#8217; on a selection, but the option is there. That could lead to a ridiculous 2011 draft if the Rays claim stake to two or more Type-A free agents.*</p>
<p>For most, the key question is simple. How many of these players should we expect to reach the majors?</p>
<p>I took each draft class from 2000-04 and tallied the amount of players in the top 45 who reached the majors, and then the amount in the next 45. What I found are pretty consistent rates in both rounds. In the first 45, about 60% of players will reach the majors. In the second 45, that rate is closer to 48%.Of course, that first 45 includes the top few picks which you would think have the highest likelihood of reaching the majors &#8211; or should, in theory &#8211; so in actuality you can bump the 60% down slightly if you so wish.</p>
<p>From there, it&#8217;s simple math. If each player in the top 45 has a 60% chance at reaching the majors, and the Rays have three picks in the top 45, that gives them something like a 21.6% chance of landing three players who will someday reach the majors, a 36% chance at landing two, and a 6.4% chance of landing none at all. If Brian Shouse signs somewhere and they get four picks, then those odds of landing a Major Leaguer increase further; 13% of landing four and 2.6% of landing none.</p>
<p>Now, again, those odds are somewhat inflated because of the very top picks. The chance of landing four Major Leaguers when your first pick comes in the middle of round one is lower than 13%.</p>
<p>Those next three picks will come in the second 45, and if each has what amounts to a flip of a coin&#8217;s chance of reaching the Majors, then the odds of landing no Major Leaguers is 14%, landing two is 23%, and landing three is 11%.  All told, with six picks, the Rays have about a 2% chance of landing six Major Leaguers and less than 1% chance of landing none.</p>
<p>(Note: I know someone will raise the point that the exact percentage of landing none is actually higher than that because the Rays will essentially take a talent or two who are overdrafts. I would offer that the dataset already includes guys who were overdrafts. It&#8217;s not like taking someone who will sign for under slot in the early rounds is new.)</p>
<p><em>*If Crawford, Soriano, and Pena each lock up Type-A, then sign elsewhere, that&#8217;s six draft picks. Three of those should be first rounders. That&#8217;s four first round picks. If the Rays are ever, ever signing a Type-A free agent again, then it&#8217;ll happen next winter. The budget will be cleared and the draft picks will mean little.</em></p>
<p><a href="http://feedads.g.doubleclick.net/~a/_nVpZ-_-uGA--SR6mWllsBiPVoo/0/da"><img src="http://feedads.g.doubleclick.net/~a/_nVpZ-_-uGA--SR6mWllsBiPVoo/0/di" border="0" alt="" /></a><br />
<a href="http://feedads.g.doubleclick.net/~a/_nVpZ-_-uGA--SR6mWllsBiPVoo/1/da"><img src="http://feedads.g.doubleclick.net/~a/_nVpZ-_-uGA--SR6mWllsBiPVoo/1/di" border="0" alt="" /></a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayraysfan.com/2111/where-the-rays-stand-with-regards-to-the-2010-draftwith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shouse rejects arbitration</title>
		<link>http://www.tampabayraysfan.com/2022/shouse-rejects-arbitration/</link>
		<comments>http://www.tampabayraysfan.com/2022/shouse-rejects-arbitration/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:15:38 +0000</pubDate>
		<dc:creator>Thomas Gemkow</dc:creator>
				<category><![CDATA[The Heater]]></category>
		<category><![CDATA[Arbitration]]></category>
		<category><![CDATA[Brian Shouse]]></category>
		<category><![CDATA[Compensatory Draft Pick]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Gregg Zaun]]></category>
		<category><![CDATA[Midnight Deadline]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://www.tampabayraysfan.com/?p=2022</guid>
		<description><![CDATA[LHP Brian Shouse declined the Rays offer of arbitration at Monday&#8217;s midnight deadline. Shouse will remain a free agent, and the Rays will get a compensatory draft pick (between rounds 1 and 2) if he signs with another team. With two extra picks for not signing their first- and second-round selections in this year&#8217;s draft and compensatory [...]]]></description>
			<content:encoded><![CDATA[<p>LHP Brian Shouse declined the Rays offer of arbitration at Monday&#8217;s midnight deadline. Shouse will remain a free agent, and the Rays will get a compensatory draft pick (between rounds 1 and 2) if he signs with another team.</p>
<p>With two extra picks for not signing their first- and second-round selections in this year&#8217;s draft and compensatory picks for free agents Gregg Zaun and Shouse, the Rays will have six of the first 75 or so selections in the upcoming draft.</p>
<p><img src="http://feeds.feedburner.com/~r/tampabaycom/blogs/rays/~4/o-OJJ-qXngc" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayraysfan.com/2022/shouse-rejects-arbitration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Where We Discuss Non-Tender Candidates, Carefully Worded Statements And Navi’s Future</title>
		<link>http://www.tampabayraysfan.com/1916/the-hangover-the-one-where-we-discuss-non-tender-candidates-carefully-worded-statements-and-navi%e2%80%99s-future/</link>
		<comments>http://www.tampabayraysfan.com/1916/the-hangover-the-one-where-we-discuss-non-tender-candidates-carefully-worded-statements-and-navi%e2%80%99s-future/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:06:35 +0000</pubDate>
		<dc:creator>RaysIndex.com</dc:creator>
				<category><![CDATA[Cork Gaines]]></category>
		<category><![CDATA[Main Content]]></category>
		<category><![CDATA[RaysIndex.com]]></category>
		<category><![CDATA[Andrew Friedman]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Brian Shouse]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Devil Dogs]]></category>
		<category><![CDATA[Dioner Navarro]]></category>
		<category><![CDATA[Eras]]></category>
		<category><![CDATA[Fernando Perez]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Gabe Gross]]></category>
		<category><![CDATA[Gregg Zaun]]></category>
		<category><![CDATA[Hardball Times]]></category>
		<category><![CDATA[Important Dates]]></category>
		<category><![CDATA[Kelly Shoppach]]></category>
		<category><![CDATA[Marc Topkin]]></category>
		<category><![CDATA[Mid Level]]></category>
		<category><![CDATA[Mutual Goal]]></category>
		<category><![CDATA[Russ Springer]]></category>
		<category><![CDATA[Service Time]]></category>
		<category><![CDATA[Shoulder Surgery]]></category>
		<category><![CDATA[Universe Fan]]></category>

		<guid isPermaLink="false">http://www.tampabayraysfan.com/?p=1916</guid>
		<description><![CDATA[If you missed it last night because your significant other was making you watch “The Biggest Loser,” the Rays did offer arbitration to Gregg Zaun and Brian Shouse, but not Russ Springer. Zaun and Shouse have until December 7 to accept or decline those offers. The next important dates for the Rays are December 10 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-6826" href="http://www.tampabayraysfan.com/?attachment_id=6826"><img class="alignright size-medium wp-image-6826" title="hangover" src="http://www.raysindex.com/wp-content/uploads/2009/12/hangover2-300x200.jpg" alt="hangover" width="300" height="200" /></a>If you missed it last night because your significant other was making you watch “The Biggest Loser,” the <a href="http://www.raysindex.com/2009/12/zaun-and-shouse-offered-arbitration-bennett-designated-for-assignment.html">Rays did offer arbitration to <strong>Gregg Zaun</strong> and <strong>Brian Shouse</strong>, but not <strong>Russ Springer</strong></a>. Zaun and Shouse have until December 7 to accept or decline those offers.</p>
<p>The next important dates for the Rays are December 10 and 12.</p>
<p>December 10 is the Rule 5 draft. <strong>Aneury Rodriguez</strong> is a candidate to be selected off the Rays roster by another team.</p>
<p>December 12 is the deadline to tender contracts to all players with less than six years of service time, including those that are arbitration eligible. Two of these players, <strong>Gabe Gross</strong> and <strong>Dioner Navarro</strong> are candidates to be non-tendered.</p>
<p>So don’t be surprised if the next Rays to be traded are Gross and Navi. The Rays won’t receive much in return (a mid-level prospect?), but it is better than just letting them walk as free agents.</p>
<p>Either way, we have probably seen the last of the Gabe-of-the-Day and The Fat Catcher eras.</p>
<p><em>DEVIL DOGS WEBTOPIA</em>…</p>
<ul>
<li> From Marc Topkin: “Executive VP <strong>Andrew Friedman</strong> said there’s no thought right now about trading All-Star LF <strong>Carl Crawford</strong> and the that the mutual goal remains a long-term deal.”…well, that was carefully worded. The right offer comes along and the Rays will start thinking about it real quick. [<a href="http://blogs.tampabay.com/rays/2009/12/rays-not-even-thinking-of-trading-crawford-other-tidbits.html">The Heater</a>]</li>
<li>In the same piece, Marc Topkin reports that <strong>Fernando Perez </strong>is “a little behind” in his rehab from shoulder surgery but should be ready for opening day. [<a href="http://blogs.tampabay.com/rays/2009/12/rays-not-even-thinking-of-trading-crawford-other-tidbits.html">The Heater</a>]</li>
<li><em>Around the Majors</em> takes an in-depth look at what the <strong>Kelly Shoppach</strong> trade means for the Rays, <strong>Gregg Zaun</strong> and <strong>Dioner Navarro</strong>. [<a href="http://mvn.com/aroundthemajors/2009/12/kelly-shoppach-nice-pick-up-for-tampa-bay-rays.html">Around the Majors</a>]</li>
<li><em>The Hardball Times</em> has a list of several teams that could be interested in <strong>Dioner Navarro</strong>. [<a href="http://www.hardballtimes.com/main/blog_article/where-could-dioner-navarro-end-up/">The Hardball Times</a>]</li>
<li>Would the Mets be interested in <strong>Dioner Navarro</strong>? [<a href="http://www.metstoday.com/4100/mets-news/kelly-shoppach-traded-to-rays/">Mets Today</a>]</li>
<li>We’re not sure we would call <strong>Kelly Shoppach</strong> a “huge upgrade,” but ok. [<a href="http://centerofthesportsuniverse.wordpress.com/2009/12/02/rays-get-a-huge-upgrade-in-shoppach/">Center of the Sports Universe</a>]</li>
<li><em>Fangraphs</em> tries to figure out if <strong>Jason Bartlett’s</strong> 2009 season was a fluke. [<a href="http://www.fangraphs.com/fantasy/index.php/will-the-real-jason-bartlett-please-stand-up/">Fangraphs</a>]</li>
</ul>
<div>http://mvn.com/aroundthemajors/2009/12/kelly-shoppach-nice-pick-up-for-tampa-bay-rays.html</div>
<p><img src="http://feeds.feedburner.com/~r/RaysIndex/~4/0Ut2yNRftAU" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayraysfan.com/1916/the-hangover-the-one-where-we-discuss-non-tender-candidates-carefully-worded-statements-and-navi%e2%80%99s-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rays face Tuesday arbitration decisions</title>
		<link>http://www.tampabayraysfan.com/1878/rays-face-tuesday-arbitration-decisions/</link>
		<comments>http://www.tampabayraysfan.com/1878/rays-face-tuesday-arbitration-decisions/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:35:02 +0000</pubDate>
		<dc:creator>Thomas Gemkow</dc:creator>
				<category><![CDATA[The Heater]]></category>
		<category><![CDATA[Andrew Friedman]]></category>
		<category><![CDATA[Arbitration Decisions]]></category>
		<category><![CDATA[Brian Shouse]]></category>
		<category><![CDATA[Chad Bradford]]></category>
		<category><![CDATA[Dioner Navarro]]></category>
		<category><![CDATA[Eligible Players]]></category>
		<category><![CDATA[Free Agents]]></category>
		<category><![CDATA[Gabe Gross]]></category>
		<category><![CDATA[Gregg Zaun]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Jason Isringhausen]]></category>
		<category><![CDATA[Jeff Bennett]]></category>
		<category><![CDATA[Lance Cormier]]></category>
		<category><![CDATA[Lhp]]></category>
		<category><![CDATA[Media Session]]></category>
		<category><![CDATA[Randy Choate]]></category>
		<category><![CDATA[Rhp]]></category>
		<category><![CDATA[Russ Springer]]></category>
		<category><![CDATA[Sesson]]></category>
		<category><![CDATA[Troy Percival]]></category>
		<category><![CDATA[Winter Meetings]]></category>

		<guid isPermaLink="false">http://www.tampabayraysfan.com/?p=1878</guid>
		<description><![CDATA[Rays officials are still deciding whether to offer arbitration by Tuesday night’s deadline to their three Type B free agents – C Gregg Zaun (who would appear most likely), LHP Brian Shouse, RHP Russ Springer. By doing so, the Rays would get draft-pick compensation (between rounds 1 and 2) if they sign elsewhere, but also [...]]]></description>
			<content:encoded><![CDATA[<p>Rays officials are still deciding whether to offer arbitration by Tuesday night’s deadline to their three Type B free agents – C <strong>Gregg Zaun</strong> (who would appear most likely), LHP <strong>Brian Shouse</strong>, RHP <strong>Russ Springer</strong>.</p>
<p>By doing so, the Rays would get draft-pick compensation (between rounds 1 and 2) if they sign elsewhere, but also run the risk of the player accepting arbitration (by their Dec. 7 deadline) and thus being signed, with their salary to be determined by arbitration (and unlikely to go down).</p>
<p>The Rays have already declined $2-million options on Shouse and Zaun; Springer is said to be considering retirement.</p>
<p>The deadline also clarifies the market for any potential Type A free agents the Rays have interest in as they’ll know if they would lose their first-round pick for signing one.</p>
