<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.tampabayraysfan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tampabayraysfan.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2010 21:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>MLB 2k10&#8211;A Review</title>
		<link>http://www.tampabayraysfan.com/2625/mlb-2k10-a-review/</link>
		<comments>http://www.tampabayraysfan.com/2625/mlb-2k10-a-review/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:24:59 +0000</pubDate>
		<dc:creator>Thomas Gemkow</dc:creator>
				<category><![CDATA[Game Review]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Baseball Game]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Exhibition Game]]></category>
		<category><![CDATA[Game Season]]></category>
		<category><![CDATA[Gigantic Leap]]></category>
		<category><![CDATA[Jason Bartlett]]></category>
		<category><![CDATA[Major League Baseball]]></category>
		<category><![CDATA[Neat Feature]]></category>
		<category><![CDATA[Numbers Change]]></category>
		<category><![CDATA[Pat Burrell]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Rays Team]]></category>
		<category><![CDATA[Realism]]></category>
		<category><![CDATA[Rich Game]]></category>
		<category><![CDATA[Right Direction]]></category>
		<category><![CDATA[Sony Playstation]]></category>
		<category><![CDATA[Sony Playstation 3]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.tampabayraysfan.com/?p=2625</guid>
		<description><![CDATA[Recently, I was asked to review MLB 2k10. As you can imagine, I was honored by this request, and jumped at the chance to review a baseball game that features Tampa Bay Rays superstar Evan Longoria as the cover athlete. Longoria being the cover athlete is a gigantic leap in the right direction for not [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I was asked to review MLB 2k10. As you can imagine, I was honored by this request, and jumped at the chance to review a baseball game that features Tampa Bay Rays superstar <span style="color: #003366;"><strong>Evan Longoria</strong></span> as the cover athlete.</p>
<p>Longoria being the cover athlete is a gigantic leap in the right direction for not only putting Longoria on the face of baseball for today’s youth, but also, helping to put Tampa Bay on the map as a fixture in the MLB.</p>
<p>I was concerned at first how the review would go. As a Sony PlayStation 3 owner, I have ALWAYS been a fan of the MLB “The Show” series, largely because I had bad experiences with games freezing when I last owned something from the 2kSports line. However, I figured, I owe it to Rays fans everywhere to review this latest edition, due to the emphasis put on the Rays team by Longoria being a cover athlete.</p>
<p><strong>So, here is what I found…</strong></p>
<p><strong>The Good</strong> aspects of MLB 2k10</p>
<p>This is a tremendously feature rich game. I felt that in comparison to “The Show”, that the stat overlay and user interface on the menus was much easier when playing MLB 2k10. I saw very useful statistics come up when I was playing. For example, I was playing an exhibition game as the Rays. In the game, I was playing the Philadelphia Phillies. The game showed me what <span style="color: #003366;"><strong>Jason Bartlett</strong></span>’s numbers looked like against right handed pitching. These numbers change throughout the game obviously to fit the scenario which you are facing. The stat overlays and constant flow of information made me feel like I was REALLY WATCHING a broadcast</p>
<p>Me, being a statistics guy, I LOVED this feature.</p>
<p>Another aspect I LOVED about the game was the living rosters feature. Rosters that sync up with what is actually going on in Major League Baseball may seem rather gimmicky, but for someone like me, who plays through at least one 162 game season each year, it is a pretty neat feature, that adds a ton of realism to the game. I can remember when <strong><span style="color: #003366;">Pat Burrell</span></strong> first signed with the Rays, I hit about 45 home runs with him in the game, while he proceeded to tank in real life. This always irked me, as I felt that the game was not as “real” as it could be.</p>
<p>Some of the other features ad realism by allowing you to:</p>
<p><strong>Work the corners </strong>–This is based on each individual pitcher’s mechanics and official scouting reports. Couple this data with <em>Total Control Pitching</em> which lets you put the ball exactly where you want it. Pitching has never been as realistic as it is in 2kSports.</p>
<p><strong>Work the count</strong> – With <em>Total Control Hitting</em> you can time your swing to hit for power, put the ball in play or take a defensive cut. Total control of where the ball heads when it leaves your bat—if you are good enough. You can also use Batter’s Eye. This feature uses a hitter’s real-life eye rating to help you identify Fastballs, Breaking Balls and Off Speed pitches before they get to the plate. Again, more realism makes the game robust and fun to play.</p>
<p><strong>The Best Play Like the Best</strong> – You favorite superstars are now even more realistic when portrayed by their digital replicas. The True-to-Life Player Rating System, Signature Styles and a new Motion Model ensure every pitch, swing, catch, throw, steal and slide looks and feels like you’re at the ballpark, again, a step toward realism.</p>
<p><strong>Authentic Presentation</strong> – As I mentioned earlier, the stats during the game blew my mind. The MLB Today feature delivers real-time scores, standings, news and stats to ensure timely commentary that reflects what’s actually going on in the Majors—awesome if you take advantage of the living rosters feature.</p>
<p><strong>Knowledge is Power</strong> – With a game that has tremendously realistic game play, planning is more important than ever before. Use Inside Edge to scout players, assess strengths, weaknesses and tendencies, and then exploit them to get the upper hand. This is huge if you are into the “GM” side of the game.</p>
<p><strong>The Bad</strong> aspects of MLB 2k10</p>
<p>As good as all the new game play enhancements are, and how realistic the stat overlay and actually playing interface is, the fact remains, if the game doesn’t look appealing, it won’t hold the average, casual gamers attention.</p>
<p>My honest first assessment when I put the game in—I thought I had been sent the PS2 version. The stadium designs lack a lot of the detail that makes them so great in MLB “The Show” the players, up close look great, but from a distance, need some work. I did like the crowd animations, and the way the menus and overlays looked, but other than that, I was not impressed.</p>
<p>Little details such as HUGE numbers on player jerseys that were totally disproportionate to the players backs was a huge pet peeve, and lack of detail in jerseys and accessories did not help the games cause either.</p>
<p>It is hard to find a sports game that embodies the great graphics and features that you all want. The Madden franchise does a good job of it. I think, that continued work on the robust features and game play, coupled with a complete graphics engine overhaul, and MLB 2k10 would be unstoppable as a series.</p>
<p>Since these reviews of video games seem to always be quantified with a rating system, I will throw a 6.5 out of 10 stars on MLB 2k10. The great features and enhanced game play really scored this game some points, but the graphics, or lack thereof, really put a damper on the gaming experience for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayraysfan.com/2625/mlb-2k10-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppach has surgery, out longer than expected&#8230;</title>
		<link>http://www.tampabayraysfan.com/2621/shoppach-has-surgery-out-longer-than-expected/</link>
		<comments>http://www.tampabayraysfan.com/2621/shoppach-has-surgery-out-longer-than-expected/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:13:04 +0000</pubDate>
		<dc:creator>Thomas Gemkow</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Dioner Navarro]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Jaso]]></category>
		<category><![CDATA[Kelly Shoppach]]></category>
		<category><![CDATA[Knee Surgery]]></category>
		<category><![CDATA[Minor League Pitcher]]></category>
		<category><![CDATA[Mitch Talbot]]></category>

		<guid isPermaLink="false">http://www.tampabayraysfan.com/?p=2621</guid>
		<description><![CDATA[Newly acquired catch Kelly Shoppach will be out &#8220;at least 4 to 6 weeks&#8221; after undergoing knee surgery. Shoppach was injured during a collision at home plate. The Rays were hoping for Shoppach to provide some offensive pop from the catcher position this season, but so far the incumbent Dioner Navarro has outperformed Shoppach in [...]]]></description>
			<content:encoded><![CDATA[<p>Newly acquired catch <strong><span style="color: #003366;">Kelly Shoppach</span></strong> will be out &#8220;at least 4 to 6 weeks&#8221; after undergoing knee surgery.</p>
<p>Shoppach was injured during a collision at home plate. The Rays were hoping for Shoppach to provide some offensive pop from the catcher position this season, but so far the incumbent <strong><span style="color: #003366;">Dioner Navarro</span></strong> has outperformed Shoppach in some aspects of his game.</p>
<p>Shoppach was acquired from the Cleveland Indians in a trade that sent career minor league pitcher Mitch Talbot to Cleveland.</p>
<p><strong><span style="color: #003366;">John Jaso</span></strong> was called up from Durham to fill Shoppach&#8217;s roster spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayraysfan.com/2621/shoppach-has-surgery-out-longer-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (not so) curious case of the slumbering lumber&#8230;</title>
		<link>http://www.tampabayraysfan.com/2616/the-not-so-curious-case-of-the-slumbering-lumber/</link>
		<comments>http://www.tampabayraysfan.com/2616/the-not-so-curious-case-of-the-slumbering-lumber/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:25:18 +0000</pubDate>
		<dc:creator>Thomas Gemkow</dc:creator>
				<category><![CDATA[FoxSportsFlorida.com]]></category>
		<category><![CDATA[Big Game]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Curious Case]]></category>
		<category><![CDATA[Era]]></category>
		<category><![CDATA[Exclamation Point]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[Party Game]]></category>
		<category><![CDATA[Pat Burrell]]></category>
		<category><![CDATA[Resurgence]]></category>
		<category><![CDATA[Saturday Night]]></category>
		<category><![CDATA[Scheiber]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.tampabayraysfan.com/?p=2616</guid>
		<description><![CDATA[Dave Scheiber of FoxSportsFlorida.com took a quick look at the sudden resurgence of Pat Burrell at the plate. So has Pat Burrell finally started to awaken from his era of slumbering lumber? It will take more time to know for sure, but judging from his recent efforts, the signs are intriguing. What began quietly a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #003366;"><strong>Dave Scheiber </strong></span>of <a href="http://foxsportsflorida.com/pages/rays_blog/" target="_blank">FoxSportsFlorida.com</a> took a quick look at the sudden resurgence of <span style="color: #003366;"><strong>Pat Burrell</strong></span> at the plate.</p>
<blockquote><p>So has Pat Burrell finally started to awaken from his era of slumbering lumber?</p>
<p>It will take more time to know for sure, but judging from his recent efforts, the signs are intriguing. What began quietly a week ago with a few singles in a loss to the Yankees became an exclamation point Saturday night with his Boston tee-off party and pair of big, game-winning hits.</p></blockquote>
<p>To read more of Scheiber&#8217;s piece, click <a href="http://foxsportsflorida.com/pages/rays_blog/" target="_blank">here</a>.<span style="font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayraysfan.com/2616/the-not-so-curious-case-of-the-slumbering-lumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Rays in uncharted territory</title>
		<link>http://www.tampabayraysfan.com/2612/tampa-bay-rays-in-uncharted-territory/</link>
		<comments>http://www.tampabayraysfan.com/2612/tampa-bay-rays-in-uncharted-territory/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 20:28:30 +0000</pubDate>
		<dc:creator>Thomas Gemkow</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Batters]]></category>
		<category><![CDATA[Ben Zobrist]]></category>
		<category><![CDATA[Bunt]]></category>
		<category><![CDATA[Camden Yards]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Eight Games]]></category>
		<category><![CDATA[Franchise History]]></category>
		<category><![CDATA[Lefty]]></category>
		<category><![CDATA[Scheiber]]></category>
		<category><![CDATA[Shackle]]></category>
		<category><![CDATA[Stunning Manner]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Uncharted Territory]]></category>
		<category><![CDATA[Unprecedented Feat]]></category>
		<category><![CDATA[Whole Lot]]></category>

		<guid isPermaLink="false">http://www.tampabayraysfan.com/?p=2612</guid>
		<description><![CDATA[The Tampa Bay Rays have done something this season that they have never done in their franchise history&#8211;start the season 6-3 thru the first nine games. Dave Scheiber of FoxSportsFlorida.com takes a look at this unprecedented feat&#8230; The Rays find themselves in uncharted territory today: the first time in their 13 seasons that they&#8217;ve won [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays have done something this season that they have never done in their franchise history&#8211;start the season 6-3 thru the first nine games.</p>
<p><span style="color: #003366;"><strong>Dave Scheiber</strong></span> of FoxSportsFlorida.com takes a look at this unprecedented feat&#8230;</p>
<blockquote><p>The Rays find themselves in uncharted territory today: the first time in their 13 seasons that they&#8217;ve won five of the opening eight games. But the stunning manner in which the team got there Tuesday night – and the message sent in the process – is arguably a whole lot more important than a first-ever 5-3 record</p>
<p>Anybody watching Baltimore lefty <strong><span style="color: #003366;">Brian Matusz</span></strong> shackle Tampa Bay batters through seven innings – allowing only a bunt single by <strong><span style="color: #003366;">Ben Zobrist</span></strong> and check-swing infield hit by <strong><span style="color: #003366;">Carlos Pena</span></strong> – could have understandably concluded that it just wasn&#8217;t the Rays&#8217; night on a chilly, raw evening at Camden Yards.</p></blockquote>
<p>To read the rest of Scheiber&#8217;s story, click <a href="http://foxsportsflorida.com/04/14/10/Uncharted-territory/layout_raysblog.html?blockID=215995&amp;feedID=5582&amp;qv=1#bp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayraysfan.com/2612/tampa-bay-rays-in-uncharted-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mashup:Come from behind win, Shoppach injured &amp; more</title>
		<link>http://www.tampabayraysfan.com/2607/daily-mashupcome-from-behind-win-shoppah-injured-more/</link>
		<comments>http://www.tampabayraysfan.com/2607/daily-mashupcome-from-behind-win-shoppah-injured-more/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:20:51 +0000</pubDate>
		<dc:creator>Thomas Gemkow</dc:creator>
				<category><![CDATA[Daily Mashup]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[10th Inning]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Curtis Granderson]]></category>
		<category><![CDATA[Daily Routine]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Freak Injury]]></category>
		<category><![CDATA[Home Runs]]></category>
		<category><![CDATA[Jaso]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Kelly Shoppach]]></category>
		<category><![CDATA[Knee Sprain]]></category>
		<category><![CDATA[Making Every Effort]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Rubber Game]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://www.tampabayraysfan.com/?p=2607</guid>
		<description><![CDATA[Okay, with all the excitement from the weekend finally settling down and sinking in, it&#8217;s time for me to get back to the daily routine of covering the Tampa Bay Rays for you guys. Pena hits game winning home run The Tampa Bay Rays sure are making every effort to keep us on the edge [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, with all the <a href="http://www.tampabayraysfan.com/2602/best-news-ever/" target="_blank">excitement from the weekend</a> finally settling down and sinking in, it&#8217;s time for me to get back to the daily routine of covering the Tampa Bay Rays for you guys.</p>
<h3><strong><span style="color: #003366;">Pena hits game winning home run</span></strong></h3>
<p>The Tampa Bay Rays sure are making every effort to keep us on the edge of our seats this year. The Rays beat the Orioles in the 10th inning with a home run from <strong><span style="color: #003366;">Carlos Pena</span></strong>. The 8 -6 victory over the Orioles improved the Rays record to 5-3, good for third in the AL East behind the division leading Toronto Blue Jays at 6-2 an the New York Yankees at 5-2. The Rays will look to complete a sweep of the Orioles in the rubber game today at 1:35. The momentum of a sweep could be crucial for the Rays as they will face the Boston Red Sox for the first time this season starting on Friday.</p>
<p>We know that the Red Sox will be tough throughout the season, so wins early in the season while Boston is struggling will be very important for the Rays.</p>
<p><strong><span style="color: #003366;">Shoppach sent to the DL</span></strong></p>
<p>New catcher <span style="color: #003366;"><strong>Kelly Shoppach</strong></span> was placed on the 15 day disabled list with what was termed as a &#8220;right knee sprain&#8221; following a collision at home plate with the Yankees <strong><span style="color: #003366;">Curtis Granderson</span></strong> earlier this week.</p>
<p><span style="color: #003366;"><strong>John Jaso</strong></span>&#8211;a personal favorite of mine&#8211;was called up from Durham to replace Shoppach.</p>
<p>Shoppach had started the season with the Rays batting .250 in 4 games, with no home runs or RBI&#8217;s and four strikeouts.</p>
<h3><span style="color: #003366;">A prediction&#8230;</span></h3>
<p>I think the Rays will earn their first sweep of the year, with today&#8217;s game against Baltimore. The Orioles have started the season a very sad 1-6&#8211;their only win was against the Rays, but that was what I consider to be an anomaly due to the freak injury to <strong><span style="color: #003366;">Jeff Niemann</span></strong>. With <strong><span style="color: #003366;">David Price</span></strong> on the mound today, I expect to see an 8 or 9 strike out game, and home runs from <strong><span style="color: #003366;">Evan Longoria</span></strong> &amp; <strong><span style="color: #003366;">B.J. Upton</span></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayraysfan.com/2607/daily-mashupcome-from-behind-win-shoppah-injured-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best News Ever!</title>
		<link>http://www.tampabayraysfan.com/2602/best-news-ever/</link>
		<comments>http://www.tampabayraysfan.com/2602/best-news-ever/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:29:30 +0000</pubDate>
		<dc:creator>Thomas Gemkow</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Baby On The Way]]></category>
		<category><![CDATA[Best News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[First Lady]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Grandparents]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Headphones]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Neglect]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Tampa News]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.tampabayraysfan.com/?p=2602</guid>
		<description><![CDATA[If you are an avid reader of this blog, you may have noticed that it has been left neglected the last few days. For this I apologize, I always hate letting down my readers, especially if you are itching to check out this page for your daily Tampa Bay Rays news. However, the reason for [...]]]></description>
			<content:encoded><![CDATA[<p>If you are an avid reader of this blog, you may have noticed that it has been left neglected the last few days.</p>
<p>For this I apologize, I always hate letting down my readers, especially if you are itching to check out this page for your daily Tampa Bay Rays news.</p>
<p>However, the reason for the neglect is actually a very good one.</p>
<p>At around 11pm on Thursday, April 13<sup>th</sup>, I found out I am going to be a father.</p>
<p>That’s right me and the <a href="http://www.tampabayraysfan.com/wp-content/uploads/2009/04/kimberjoey-164x300.jpg" target="_blank">first lady</a> of <a href="http://www.tampabayraysfan.com" target="_blank">TampaBayRaysFan.com</a> have our first lil Rays fan on the way. Of course, I took the weekend off to celebrate and let our parents know they are going to be grandparents—for the first time!</p>
<p>With the baby on the way, we are going to be moving from Kentucky back to Florida so we can be closer to family. Which is also great news, because truth be told, I hated being this far away from all the Rays fans.</p>
<p>We had our first doctor’s appointment today, and found out we are about 5 weeks along. My only regret is that my first child will not catch any of the Rays games this season—guess I need to subscribe to MLB TV and hook the headphones up to Kim’s belly.</p>
<p>I will keep you all posted on the latest news with our lil one—the soon to be newest lil Rays fan in Florida.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayraysfan.com/2602/best-news-ever/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Niemann leaves after being struck by pitch</title>
		<link>http://www.tampabayraysfan.com/2600/niemann-leaves-after-being-struck-by-pitch/</link>
		<comments>http://www.tampabayraysfan.com/2600/niemann-leaves-after-being-struck-by-pitch/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:25:38 +0000</pubDate>
		<dc:creator>Thomas Gemkow</dc:creator>
				<category><![CDATA[Bill Chastain]]></category>
		<category><![CDATA[RaysBaseball.com]]></category>
		<category><![CDATA[Andy Sonnanstine]]></category>
		<category><![CDATA[Carlos Pena]]></category>
		<category><![CDATA[Contingent]]></category>
		<category><![CDATA[Early Exit]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Jeff Niemann]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Miguel Tejada]]></category>
		<category><![CDATA[Mlb]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Pitch]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Putout]]></category>
		<category><![CDATA[Right Hander]]></category>
		<category><![CDATA[Rookie Season]]></category>
		<category><![CDATA[St Petersburg]]></category>
		<category><![CDATA[Strikes]]></category>
		<category><![CDATA[Thursday Night]]></category>

		<guid isPermaLink="false">http://www.tampabayraysfan.com/?p=2600</guid>
		<description><![CDATA[Bill Chastain of MLB.com reports the following: ST. PETERSBURG &#8212; Jeff Niemann left Thursday night&#8217;s game against Baltimore after taking a shot off his right shoulder. Miguel Tejada, leading off the Orioles&#8217; second against the 6-foot-9 right-hander, hit a ball up the middle that caught Niemann square on the back of the shoulder. The ball [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Chastain of MLB.com reports the following:</p>
<blockquote><p>ST. PETERSBURG &#8212; <strong><span style="color: #003366;">Jeff Niemann</span></strong> left Thursday night&#8217;s game against  Baltimore after taking a shot off his right shoulder.</p>
<p><span style="color: #003366;"><strong>Miguel Tejada</strong></span>, leading off the Orioles&#8217; second against the 6-foot-9  right-hander, hit a ball up the middle that caught Niemann square on the  back of the shoulder. The ball then ricocheted to <strong><span style="color: #003366;">Carlos Pena</span></strong> at first  for the unusual 1-3 putout.</p>
<p>Niemann appeared to be in some pain, bending at the waist before being  tended to on the mound by a contingent of trainers and manager <strong><span style="color: #003366;">Joe  Maddon</span></strong>. After Niemann threw several pitches, Maddon signaled for <span style="color: #003366;"><strong>Andy  Sonnanstine</strong></span> to come into the game.</p>
<p>Niemann threw 12 pitches, 10 for strikes, and had retired each of the  four hitters he faced. He was making his first start of the season after  leading the team in wins in 2009,  when he went 13-6 with a 3.94 ERA in his rookie season.</p></blockquote>
<p>Recent reports say that Niemann&#8217;s early exit were strictly precautionary, and that the pitcher is listed as day to day with a shoulder contusion.</p>
<p>Keep checking back with <a href="http://www.tampabayraysfan.com" target="_blank">www.tampabayraysfan.com</a> for all the latest on this injury.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.tampabayraysfan.com/2600/niemann-leaves-after-being-struck-by-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mashup:Correct predictions, a dude worth following &amp; more</title>
		<link>http://www.tampabayraysfan.com/2596/daily-mashupcorrect-predictions-a-dude-worth-following-more/</link>
		<comments>http://www.tampabayraysfan.com/2596/daily-mashupcorrect-predictions-a-dude-worth-following-more/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:59:32 +0000</pubDate>
		<dc:creator>Thomas Gemkow</dc:creator>
				<category><![CDATA[Daily Mashup]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Big Games]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Cork]]></category>
		<category><![CDATA[Correct Predictions]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[Game Dude]]></category>
		<category><![CDATA[Horseshoes And Hand Grenades]]></category>
		<category><![CDATA[Impressive Fashion]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Roberto Hernandez]]></category>
		<category><![CDATA[S Games]]></category>
		<category><![CDATA[Strikeout]]></category>
		<category><![CDATA[Tally]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tampabayraysfan.com/?p=2596</guid>
		<description><![CDATA[The Tampa Bay Rays are going into tonight&#8217;s game looking to sweep the Orioles. After winning two close games the Rays are hoping to down Brian Matusz and the Orioles in an impressive fashion tonight, so they can carry some momentum in to face the always tough New York Yankees in the next series. But [...]]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Rays are going into tonight&#8217;s game looking to sweep the Orioles. After winning two close games the Rays are hoping to down <strong><span style="color: #003366;">Brian Matusz</span></strong> and the Orioles in an impressive fashion tonight, so they can carry some momentum in to face the always tough New York Yankees in the next series. But before we talk about that&#8230;on to the Daily Mashup!</p>
<h3><span style="color: #003366;">Predictions that reign true&#8230;</span></h3>
<p>Before yesterday&#8217;s games, I made two predictions via Twitter&#8211;that <span style="color: #003366;"><strong>Matt Garza</strong></span> <a id="aptureLink_F0V0Ozkv7j" href="http://twitter.com/ThomasGemkow/status/11787266524">would strike out ten</a> , and that <strong><span style="color: #003366;">Evan Longoria</span></strong> <a href="http://twitter.com/ThomasGemkow/status/11789644550" target="_blank">would go yard, again</a>.</p>
<p>Okay, so maybe the Longoria thing was NOT a prediction, and I was one off on the Garza strikeout tally. They say that almost only counts in horseshoes and hand grenades, but dammit, I was close&#8211;so I am going to go with it! Follow me on Twitter (<a href="http://www.twitter.com/thomasgemkow" target="_blank">@ThomasGemkow</a>) to see what my predictions are for tonight&#8217;s game.</p>
<h3><span style="color: #003366;">A Rays dude worth following</span></h3>
<p>I have always had a load of respect for <a href="http://twitter.com/raysindex" target="_blank">Cork Gaines</a> over at <a href="http://www.raysindex.com/">RaysIndex.com</a>. Having been a reader of his blog prior to starting <a href="http://www.tampabayraysfan.com/2560/is-jeff-niemann-poised-for-another-solid-year/" target="_blank">TampaBayRaysFan.com</a> in January of 2009, I guess you could say he was influential in my development and determination as a blogger.</p>
<p>I have always found his commentary to be insightful an witty, and he is very interactive with his readers. While I encourage you all to subscribe to my <a href="http://feeds.feedburner.com/tampabayraysfan" target="_blank">RSS feed</a>, and to follow me on <a href="http://www.twitter.com/thomasgemkow" target="_blank">Twitter</a>, I also encourage you to do the same with Cork.  Read more about his &#8220;<a href="http://www.raysindex.com/2010/04/join-the-rays-index-and-rayshead-army-social-universe.html" target="_blank">Raysheads Army Social Universe</a>&#8220;, and be sure to start following him!</p>
<h3><span style="color: #003366;">Soriano making an impact</span></h3>
<p><span style="color: #003366;"><strong>Rafael Soriano</strong></span>, the new pitcher that we spent too much money on this off season&#8211;has notched a win and save in his first two days. At least he is earning the large payout we gave him (note:if he proves to be the shut down closer that we have not seen since the <strong><span style="color: #003366;">Roberto Hernandez</span></strong> days, then I will retract my &#8220;paid too much&#8221; statement, but until he closes out some BIG games, I will just say the Rays are down with O.P.P.&#8211;over priced pitcher)</p>
